USA State Map
Below you can see a map of the USA, with all the states that have hands-free laws marked.

States with bans States without bans
Here is a simple chart to see enforced states [sorted by date of enforcement]:
Handheld - State wide bans on driving while using a cellphone, hands-free devices allowed.
Text-Messaging - States with laws against using a cellphone for text-messaging [SMS] while driving.
Bus Drivers - States banning any cellphone use with bus drivers.
Young Drivers - States with laws against any kind of cellphone use for novice drivers.
Enforcement - The type of enforcement in each state:
- Primary: You may be pulled over and given a ticket specifically for this driving offense.
- Secondary: You may be given a ticket only after being pulled over for an other offense.
| State Name | Handheld | Texting | Buses | Youngsters | Enforcement |
| Alabama | |||||
| Alaska | Yes | ||||
| Arizona | Yes | Primary | |||
| Arkansas | Yes | Primary | |||
| California | Yes | Yes | Under 18 | Primary | |
| Colorado | Learners Permit | Secondary | |||
| Connecticut | Yes | Yes | Under 18 | Primary | |
| Delaware | Yes | Learners Permit | Primary | ||
| District of Columbia | Yes | Yes | Learners Permit | Primary | |
| Florida | |||||
| Georgia | Yes | Primary | |||
| Hawaii | |||||
| Idaho | |||||
| Illinois | Yes | Under 19 | Primary | ||
| Indiana | |||||
| Iowa | |||||
| Kansas | |||||
| Kentucky | Yes | Primary | |||
| Louisiana | |||||
| Maine | Under 18 | Primary | |||
| Maryland | Under 18 | Secondary | |||
| Massachusetts | Yes | Primary | |||
| Michigan | |||||
| Minnesota | Yes | Under 18 | Primary | ||
| Mississippi | |||||
| Missouri | |||||
| Montana | |||||
| Nebraska | Under 18 | Secondary | |||
| Nevada | |||||
| New Hampshire | |||||
| New Jersey | Yes | Yes | Yes | Under 21 | Primary |
| New Mexico | |||||
| New York | Yes | Primary | |||
| North Carolina | Yes | Under 18 | Primary | ||
| North Dakota | |||||
| Ohio | |||||
| Oklahoma | |||||
| Oregon | Under 18 | Secondary | |||
| Pennsylvania | |||||
| Rhode Island | Yes | Under 18 | |||
| South Carolina | |||||
| South Dakota | |||||
| Tennessee | Yes | Learners Permit | Primary | ||
| Texas | Yes | Under 18 | Primary | ||
| Utah | |||||
| Vermont | |||||
| Virgin Islands | Yes | ||||
| Virginia | Yes | Intermediate Licenses | Secondary | ||
| Washington | Yes | Yes | Secondary | ||
| West Virginia | Learners Permit | Secondary | |||
| Wisconsin | |||||
| Wyoming |


